| ATT | YDS ↓ | AVG | TD | LONG |
|---|---|---|---|---|
| — | 27 | 4.5 | — | 10 |
| REC | YDS ↓ | AVG | TD | LONG |
|---|---|---|---|---|
| 1 | 5 | — | — | 5 |
| WK | TEAM | OPP | RESULT | CAR | YDS | AVG | TD | LONG | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1↗ | MOST |
@
USC
|
L 73-13 | 3 | 17 | 5.7 | — | 9 | 0 | — | — |
| 2↗ | MOST |
@
Marshall
|
W 21-20 | 0 | — | — | — | — | 0 | — | — |
| 3↗ | MOST |
vs
SMU
|
L 28-10 | 1 | 3 | 3.0 | — | 3 | 1 | 5 | — |
| 4↗ | MOST |
vs
UT Martin
|
W 42-10 | 2 | 7 | 3.5 | — | 10 | 0 | — | — |