| ATT | YDS โ | AVG | TD | LONG |
|---|---|---|---|---|
| โ | 10 | 3.3 | โ | 5 |
| REC | YDS โ | AVG | TD | LONG |
|---|---|---|---|---|
| 1 | 3 | โ | โ | 3 |
| WK | TEAM | OPP | RESULT | CAR | YDS | AVG | TD | LONG | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2โ | MTSU |
@
Wisconsin
|
L 42-10 | 0 | โ | โ | โ | โ | 1 | 3 | โ |
| 12โ | MTSU |
@
Western Kentucky
|
L 42-26 | 3 | 10 | 3.3 | โ | 5 | 0 | โ | โ |