| ATT | YDS ↓ | AVG | TD | LONG |
|---|---|---|---|---|
| — | 43 | 2.9 | 1 | 14 |
| REC | YDS ↓ | AVG | TD | LONG |
|---|---|---|---|---|
| 2 | 14 | — | — | 12 |
| WK | TEAM | OPP | RESULT | CAR | YDS | AVG | TD | LONG | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1↗ | BC |
vs
Fordham
|
W 66-10 | 3 | 9 | 3.0 | 1 | 5 | 0 | — | — |
| 2↗ | BC |
@
Michigan State
|
L 42-40 | 1 | — | — | — | — | 0 | — | — |
| 6↗ | BC |
@
Pittsburgh
|
L 48-7 | 9 | 17 | 1.9 | — | 7 | 1 | 2 | — |
| 8↗ | BC |
vs
UConn
|
L 38-23 | 2 | 17 | 8.5 | — | 14 | 1 | 12 | — |
| 11↗ | BC |
vs
SMU
|
L 45-13 | — | — | — | — | — | — | — | — |